لیست مقالات ژورنالی چاپ شده توسط اعضای هیات علمی دانشگاه فسا
| رديف | ذينفعان | عنوان | وضعيت نمايه | تاريخ انتشار | عنوان مجله | |
|---|---|---|---|---|---|---|
| 91 | اعظم خسروي مشيزي*محسن شرافتمندراد*سحر کرمي روباتي*مريم خسروي مشيزي*اسفنديار جهانتاب(دانشيار) | Investigating the impact of multidimensional management on the willingness of villagers to protect the ecosystems and avoiding rural–urban migration | SCOPUS JCR SJR WoS Core Collection | ۲۰۲۴/۴ | Environment Development and Sustainability | - |
| 92 | عبدالرسول زارعي(استاد)*محمدرضا محمودي(دانشيار) | Spatial and temporal assessment and forecasting vulnerability to meteorological drought | SCOPUS JCR SJR WoS Core Collection | ۲۰۲۴/۴ | Environment Development and Sustainability | - |
| 93 | شريعه جمالزاده*فهيمه بهزادي(استـاديار)*فرزان گيتي*پل ک. هرلي*سروش کريمي خرمي*محمدرضا بهروزي*مريم سنايي*ليدا انصاري | Defective ZrSe۲: a promising candidate for spintronics applications | SCOPUS JCR SJR WoS Core Collection | ۲۰۲۴/۴ | Journal of Physics Condensed Matter | - |
| 94 | زهرا خداکرمي فرد*عليرضا شيرازي نژاد*محسن محمدي*سيد محمد باقر هاشمي(دانشيار) | Molecular Cloning of the Extracellular Lipases of Bacillus Amyloliquefaciens Isolated from Agrifood Wastes | ISC SCOPUS JCR WoS Core Collection | ۲۰۲۴/۴ | Iranian Journal of Biotechnology | - |
| 95 | الهه عابدي(دانشيار)*Mehran Sayadi*مريم موسوي فرد(استـاديار)*Farzad Roshanzamir | A comparative study on bath and horn ultrasound-assistedmodification of bentonite and their effects on the bleachingefficiency of soybean and sunflower oil: Machine learning as anew approach for mathematical modeling | SCOPUS JCR SJR WoS Core Collection | ۲۰۲۴/۳ | FOOD SCIENCE & NUTRITION | - |
| 96 | سيد محمد باقر هاشمي(دانشيار)*رضا روحي(دانشيار)*الهه عابدي(دانشيار) | Thermodynamics, kinetics, and computational fluid dynamics modeling of Escherichia coli and Salmonella Typhi inactivation during the thermosonication process of celery juice | SCOPUS JCR SJR WoS Core Collection | ۲۰۲۴/۳ | Ultrasonics Sonochemistry | - |
| 97 | سيد محمود انجوي نژاد*مريم زاهدي فر(دانشيار)*سيد علي اکبر موسوي*پگاه خسرواني | Integrated application of multiple indicators and geographic information system-based approaches for comprehensive assessment of environmental impacts of toxic metals-contaminated agricultural soils and vegetables | SCOPUS JCR SJR WoS Core Collection | ۲۰۲۴/۳ | Science of The Total Environment | - |
| 98 | مريم موسوي فرد(استـاديار)*الهه عابدي(دانشيار)*کاظم عليرضالو | Ensemble machine learning as a mathematical approach to predict high-voltage electric field-assisted removal of color and oxidative indices from soybean oil using the activated porous electrodes | SCOPUS JCR WoS Core Collection | ۲۰۲۴/۳ | LWT | - |
| 99 | شهرزاد مالکي(استـاديار)*ايوب کريمي جشني*مريم موسوي فرد(استـاديار) | Removal of Ni(II) ions from wastewater by ion exchange resin: Process optimization using response surface methodology and ensemble machine learning techniques | SCOPUS JCR SJR WoS Core Collection | ۲۰۲۴/۳ | Journal of Environmental Chemical Engineering | - |
| 100 | سيد محمد باقر هاشمي(دانشيار)*مسعود اکبري(استـاديار)*رضا روحي(دانشيار)*يوتانا فيميلسريپول | Hurdle approaches using conventional thermal, microwave heating and ginger essential oil in vegetable juice mixture: Heat transfer modeling and microbial inactivation kinetics | SCOPUS JCR WoS Core Collection | ۲۰۲۴/۳ | LWT | - |
نمایش ۹۱ تا ۱۰۰ مورد از کل ۱٬۴۸۵ مورد.
