لیست مقالات ژورنالی چاپ شده توسط اعضای هیات علمی دانشگاه فسا
رديف | ذينفعان | عنوان | وضعيت نمايه | تاريخ انتشار | عنوان مجله | |
---|---|---|---|---|---|---|
1151 | دکتر سلمان برومند(استـاديار) | Covariance Control for Stochastic Uncertain Large-Scale Systems via Sliding Mode Control Strategy | - | ۲۰۱۲/۵ | Control Theory & Applications | - |
1152 | محمد علي کهنسال(مربي)*ظهير عليمرادي*نسيم طالبي | ASSESSMENT OF THE EFFECTIVENESS OF ERP SYSTEMS BY A FUZZY LOGIC APPROACH | - | ۲۰۱۲/۵ | Journal of Information Technology Management | - |
1153 | محمود ستوده ده سروي(استـاديار) | A novel staff removal method for printed music image | غيره | ۲۰۱۲/۴ | IEICE Electronics Express | - |
1154 | سيد محمد باقر هاشمي(دانشيار) | Effect of Satureja khuzestanica essential oil on oxidative stability of sunflower oil during accelerated storage | - | ۲۰۱۲/۳ | Natural Product Research | - |
1155 | دکتر سلمان برومند(استـاديار) | Decentralized Covariance Control of Dynamic Routing in Traffic Networks: A Covariance Feedback Approach | - | ۲۰۱۲/۳ | IET- Networks journal | - |
1156 | محمد رضا کاظمي(دانشيار)*عليرضا نعمت اللهي | A weighted pairwise likelihood approach to multivariate AR(۱) models | ISC | ۲۰۱۲/۳ | Iranian Journal of Science and Technology - Transactions of Civil Engineering | - |
1157 | محمد رضا کاظمي(دانشيار)*عليزضا نعمت اللهي | A direct derivation of the exact Fisher information matrix for bivariate Bessel distribution of type I | - | ۲۰۱۲/۳ | Applied Mathematics | - |
1158 | مهسا مجذوبي*الهه عابدي(دانشيار)*عسگر فرحتاکي*محمود امين لاري | Functional Properties of acetylated gliadin and glutenin at various pH | - | ۲۰۱۲/۱۱ | Food Chemistry | - |
1159 | فاطمه بازوبند(استـاديار) | Improvement of nonlinear harmonics in free electron laser with planar wiggler | - | ۲۰۱۲/۱۱ | Physics of Plasmas ۱۹ | - |
1160 | الهه عابدي(دانشيار) | Comparison of functional properties and SDS-PAGE patterns between fish protein isolate and surimi produced from silver carp | - | ۲۰۱۲/۱۱ | European Food Research Technology | - |
نمایش ۱٬۱۵۱ تا ۱٬۱۶۰ مورد از کل ۱٬۴۸۵ مورد.