لیست مقالات ژورنالی چاپ شده توسط اعضای هیات علمی دانشگاه فسا
رديف | ذينفعان | عنوان | وضعيت نمايه | تاريخ انتشار | عنوان مجله | |
---|---|---|---|---|---|---|
511 | محسن حيدري*وحيد فرامرزي*زهره شريفي*مهديه هاشمي(دانشيار)*شهرام بهادري حقيقي*بابک جان جان* Derek Abbott | A high-performance TE modulator/TM-pass polarizer using selective mode shaping in a VO۲-based side-polished fiber | SCOPUS JCR WoS Core Collection | ۲۰۲۱/۱۰ | Nanophotonics | - |
512 | رضا روحي(دانشيار)*دکتر سلمان برومند(استـاديار)*رادمرز حسيني(استـاديار)*گودرز احمدي | Numerical simulation of HIFU with dual transducers: The implementation of dual-phase lag bioheat and non-linear Westervelt equations | SCOPUS JCR WoS Core Collection | ۲۰۲۱/۱۰ | INTERNATIONAL COMMUNICATIONS IN HEAT AND MASS TRANSFER | - |
513 | محمد مهدي مقيمي(دانشيار)*غزاله شمشيري قورت*علي شعباني(دانشيار)*علي اکبر کامگار حقيقي*مينا فاتح*محمدرضا محمودي(دانشيار) | Determining optimum applied water and seeding rates for winter wheat by using AquaCrop and mathematical-economic analysis | SCOPUS JCR WoS Core Collection | ۲۰۲۱/۱۰ | Irrigation and Drainage | - |
514 | اسحاق فرجي*دکتر عليرضا عباسي(دانشيار)*صمد نجاتيان*محمود زاده باقري*حميد پروين | Probabilistic planning of the active and reactive power sources constrained to securable-reliable operation in reconfigurable smart distribution networks | SCOPUS JCR WoS Core Collection | ۲۰۲۱/۱۰ | Electric Power Systems Research | - |
515 | عبدالمحمد داوودي*دکتر عليرضا عباسي(دانشيار)*صمد نجاتيان | Multi-objective dynamic generation and transmission expansion planning considering capacitor bank allocation and demand response program constrained to flexible-securable clean energy | SCOPUS JCR WoS Core Collection | ۲۰۲۱/۱۰ | Sustainable Energy Technologies and Assessments | - |
516 | الهه عابدي(دانشيار)*کيانا پور محمدي(دانشيار)*مريم موسوي فرد(استـاديار)*مهران صيادي | Comparison between surface hydrophobicity of heated and thermosonicated cells to detoxify aflatoxin B۱ by co-culture Lactobacillus plantarum and Lactobacillus rhamnosus in sourdough: Modeling studies | SCOPUS JCR WoS Core Collection | ۲۰۲۱/۱۰ | LWT - Food Science and Technology | - |
517 | روح الله علي زاده ثاني*عباس خسروي*محمد روشن ضمير(استـاديار)*مولود آبدار*نضال صراف زادگان*داود شفيع*فهيمه خزيمه*افشين شعيبي*سعيد نهاوندي*مريم پناهي آذر*آندرو بيشارا*رامين بيگويي*ريشي پوري*سمير کاپاديا*روسان تان*راجندرا آچاريا | Coronary artery disease detection using artificial intelligence techniques: A survey of trends, geographical differences and diagnostic features ۱۹۹۱–۲۰۲۰ | SCOPUS JCR WoS Core Collection | ۲۰۲۱/۱ | Computers in Biology and Medicine | - |
518 | عبدالرسول زارعي(استاد)*علي شعباني(دانشيار)*محمدرضا محمودي(دانشيار) | Susceptibility Assessment of Winter Wheat, Barley and Rapeseed to Drought Using Generalized Estimating Equations and Cross-Correlation Function | SCOPUS | ۲۰۲۱/۱ | Environmental Processes | - |
519 | شريعه جمال زاده خيرآبادي*فهيمه بهزادي(استـاديار)*مريم سنايي | The effect of edge passivation with different atoms on ZrSe۲ nanoribbons | JCR SJR WoS Core Collection | ۲۰۲۱/۱ | sensors and actuators A | - |
520 | عبدالرسول زارعي(استاد)*محمدرضا محمودي(دانشيار) | Evaluation and Comparison of the Effectiveness Rate of the Various Meteorological Parameters on UNEP aridity index Using Backward Multiple Ridge Regression | SCOPUS JCR WoS Core Collection | ۲۰۲۱/۱ | Water Resources Management | - |
نمایش ۵۱۱ تا ۵۲۰ مورد از کل ۱٬۴۸۵ مورد.