لیست مقالات ژورنالی چاپ شده توسط اعضای هیات علمی دانشگاه فسا
رديف | ذينفعان | عنوان | وضعيت نمايه | تاريخ انتشار | عنوان مجله | |
---|---|---|---|---|---|---|
851 | ميثم مقدم(استـاديار)*سعيد مهرپور | Exploring the Effect of Self-reflection through Awareness Raising on Novice and Experienced Iranian EFL Teachers’ Pedagogical Beliefs Enactment | SCOPUS | ۲۰۱۸/۱۰ | THE JOURNAL OF ASIA TEFL | - |
852 | مهدي بهرامي(دانشيار)*محمدرضا محمودي(دانشيار)*عبدالرسول زارعي(استاد)*محمد مهدي مقيمي(دانشيار)*محمد جواد اميري(دانشيار) | Comparative Study Among Different Time Series Models for Monthly Rainfall Forecasting in Shiraz Synoptic Station, Iran | ISC | ۲۰۱۸/۱۰ | Water Harvesting Research | - |
853 | سجاد عباسي*بهنام کشاورزي*فريد مر*محمدرضا محمودي(دانشيار) | Fractionation, source identification and risk assessment of potentially toxic elements in street dust of the most important center for petrochemical products, Asaluyeh County, Iran | SCOPUS JCR WoS Core Collection | ۲۰۱۸/۱۰ | Environmental Earth Sciences | - |
854 | دکتر عليرضا عباسي(دانشيار)*محمدرضا محمودي(دانشيار)*زکيه عوض زاده | Diagnosis and Clustering of Power Transformer Fault Types by Cross-Correlation and Clustering Analysis of FRA Results | SCOPUS JCR WoS Core Collection | ۲۰۱۸/۱۰ | IET GENERATION TRANSMISSION & DISTRIBUTION | - |
855 | رضا روحي(دانشيار)*محمدحسين حيدري*مجتبي اسلمي(استـاديار)*محمدرضا محمودي(دانشيار) | A comprehensive numerical study of space-time fractional bioheat equation using fractional-order Legendre functions | SCOPUS JCR WoS Core Collection | ۲۰۱۸/۱۰ | EUROPEAN PHYSICAL JOURNAL PLUS | - |
856 | مهديه هاشمي(دانشيار)*محمد مهدي شانئي*Carlos Zapata Rodriguez | Flexible Design of Multifocal Metalenses Based on Autofocused Airy Beams | - | ۲۰۱۸/۱۰ | JOSA B | - |
857 | محمدرضا محمودي(دانشيار)*محمدحسين حيدري*زکيه عوض زاده | On the asymptotic distribution for the periodograms of almost periodically correlated (cyclostationary) processes | - | ۲۰۱۸/۱۰ | DIGITAL SIGNAL PROCESSING | - |
858 | محمد جواد اميري(دانشيار)*رضا روحي(دانشيار)*آنتونيو جيل | Numerical simulation of Cd(II) removal by ostrich bone ash supported nanoscale zero-valent iron in a fixed-bed column system: Utilization of unsteady advection-dispersion-adsorption equation | SCOPUS JCR WoS Core Collection | ۲۰۱۸/۱۰ | Journal of Water Process Engineering | - |
859 | مريم روستايي() | The effect of organic manure and chemical fertilizer on essential oil, chemical compositions and antioxidant activity of dill (Anethum graveolens) in sole and intercropped with soybean (Glycine max) | - | ۲۰۱۸/۱۰ | Journal of Cleaner Production | - |
860 | مريم زاهدي فر(دانشيار)*شراره نجفيان | Productivity, Essential Oil Components and Herbage Yield, of Sweet Basil as a Function of Biochar and Potassium-Nano Chelate | SCOPUS JCR WoS Core Collection | ۲۰۱۸/۱۰ | JOURNAL OF ESSENTIAL OIL BEARING PLANTS | - |
نمایش ۸۵۱ تا ۸۶۰ مورد از کل ۱٬۴۸۵ مورد.