لیست مقالات ژورنالی چاپ شده توسط اعضای هیات علمی دانشگاه فسا
رديف | ذينفعان | عنوان | وضعيت نمايه | تاريخ انتشار | عنوان مجله | |
---|---|---|---|---|---|---|
931 | محمد مهدي مقيمي(دانشيار)*عليرضا سپاس خواه | Provide management package in irrigation networks to achieve optimal performance measures | SCOPUS | ۲۰۱۷/۱۰ | International Journal of Hydrology Science and Technology | - |
932 | صادق خسروي شعار(استـاديار) | Some types of ideals in residuated lattices | - | ۲۰۱۷/۱۰ | Journal of Intelligent and Fuzzy Systems | - |
933 | محمد گلستاني(استـاديار)*حبيبه صادقي*يوسف توان | Nonsmooth Multiobjective Problems and Generalized Vector Variational Inequalities Using Quasi-Efficiency | - | ۲۰۱۷/۱۰ | Journal of Optimization Theory with Applications | - |
934 | عبدالرسول زارعي(استاد)*محمد مهدي مقيمي(دانشيار) | Environmental assessment of semi-humid and humid regions based on modeling and forecasting of changes in monthly temperature | ISC SCOPUS JCR WoS Core Collection | ۲۰۱۷/۱۰ | INTERNATIONAL JOURNAL OF ENVIRONMENTAL SCIENCE AND TECHNOLOGY | - |
935 | محمد جواد اميري(دانشيار)*علي شعباني(دانشيار) | Application of an Adaptive Neural-Based Fuzzy Inference System Model for Predicting Leaf Area | SCOPUS JCR WoS Core Collection | ۲۰۱۷/۱۰ | Communications in Soil Science and Plant Analysis | - |
936 | محمدرضا محمودي(دانشيار)*محسن ملکي*عباس پاک | Testing the Difference between Two Independent Time Series Models | ISC SCOPUS JCR WoS Core Collection | ۲۰۱۷/۱۰ | IRANIAN JOURNAL OF SCIENCE AND TECHNOLOGY TRANSACTION A-SCIENCE | - |
937 | محمدرضا محمودي(دانشيار)*محسن ملکي | A New Method to Detect Periodically Correlated Structure | SCOPUS JCR WoS Core Collection | ۲۰۱۷/۱۰ | COMPUTATIONAL STATISTICS | - |
938 | امين خزايي* سليمان قوهستاني(استـاديار)*ياسر محمدي | (Investigation of the collapse-resisting capacity of the braced steel moment frames | ISC | ۲۰۱۷/۱۰ | Jordan Journal of Civil Engineering | - |
939 | دکترمريم سنائي(مـربي اموزشياري)*عباس ظريفکار | Enhanced Modulation and Noise Characteristics in ۱.۵۵?m QD Lasers Using External Optical Pumping | ISC | ۲۰۱۷/۱ | International Journal of Optics and Photonics (IJOP) | - |
940 | سيد محمد باقر هاشمي(دانشيار)*امين موسوي*حسين اسدي*محمود حسيني*ريسازرد امورسايز*مهناز صمدي | Kangar (Gundelia tehranica) seed oil: Quality measurement and frying performance | - | ۲۰۱۷/۱ | Journal of Food and Nutrition Research | - |
نمایش ۹۳۱ تا ۹۴۰ مورد از کل ۱٬۴۸۵ مورد.