لیست مقالات ژورنالی چاپ شده توسط اعضای هیات علمی دانشگاه فسا
| رديف | ذينفعان | عنوان | وضعيت نمايه | تاريخ انتشار | عنوان مجله | |
|---|---|---|---|---|---|---|
| 646 | A. Naresh Reddy Kumar *مهديه هاشمي(دانشيار)*kARUNA SAGAR DASARI | Effects of aberrations on the point spread function and the two-point resolution with versatile apodization pupils | - | ۲۰۲۰/۱۰ | Pramana - Journal of Physics | - |
| 276 | Amir Panahi*Amin AlizadehDizaj*Hamed Ebrahimian*امين سيدزاده(استـاديار) | Estimating Infiltration in Open-ended Furrow Irrigation by Modifying Final Infiltration Rate | SCOPUS | ۲۰۲۲/۷ | Irrigation and Drainage | - |
| 481 | Amir Panahi*امين سيدزاده(استـاديار)*Eisa Maroufpoor | Investigating the midpoint of a two-point method for predicting advance and infiltration in surface irrigation | SCOPUS | ۲۰۲۱/۱۲ | Irrigation and Drainage | - |
| 172 | Amir Panahi*امين سيدزاده(استـاديار)*Mehdi Bahrami*Eisa Maroufpoor | Determining Kostiakov–Lewis infiltration coefficients using the water advance relationship and optimization | SCOPUS | ۲۰۲۳/۶ | Irrigation and Drainage | - |
| 804 | Andra Naresh Kumar Reddy *مهديه هاشمي(دانشيار)*SVETLANA NIKOLAEVNA KHONINA | Apodization of two-dimensional pupils with aberrations | - | ۲۰۱۸/۵ | Pramana – J. Phys. | - |
| 708 | Andra Naresh Kumar Reddy*مهديه هاشمي(دانشيار)*payal Verma*Svetlana N. Khonina | Raman and Ellipsometric Investigation of ۵۷۰ nm CdTe thin film layer deposited by RF-Sputtering system | - | ۲۰۱۹/۴ | OPTICA PURA Y APLICADA | - |
| 833 | Andra Naresh Reddy Kumar*مهديه هاشمي(دانشيار) | Apodization pupils: design and performance | - | ۲۰۱۸/۱۲ | Journal of Physics Conference Series | - |
| 368 | Ankit Kumar Pandey*مهديه هاشمي(دانشيار) | Plasmonic Sensor Based on Molybdenum Trioxide-MXene Heterojunction for Refractive Index Sensing | ISC SCOPUS JCR WoS Core Collection | ۲۰۲۲/۱ | Arabian Journal for Science and Engineering | - |
| 689 | Anvar Sanaei*Arshad Ali*Khaled Ahmadaali*اسفنديار جهانتاب(دانشيار) | Generalized and species-specific prediction models for aboveground biomass in semi-steppe rangelands | SCOPUS JCR | ۲۰۱۹/۶ | Journal of Plant Ecology | - |
| 184 | Chander Parkesh Ganhi*دکتر عليرضا عباسي(دانشيار) | Transformer's frequency response analysis results interpretation using a novel cross entropy based methodology | ISC SCOPUS JCR SJR WoS Core Collection | ۲۰۲۳/۴ | Scientific Reports | - |
نمایش ۱ تا ۱۰ مورد از کل ۱٬۴۸۵ مورد.
