مقالات اعضای هیات علمی دانشگاه فسا
| نام و نام خانوادگی | عنوان مقاله | متن کامل مقاله | دریافت csv | دریافت json | |
| واثقی زاده | Comparing RSM-BBD and GEE models to optimize urban stormwater runoff treatment in dolomite-modified porous concrete | دانـلود | دانـلود | دانـلود | |
| سارا رجبی | The removal of methylene blue from aqueous solutions by polyethylene microplastics: Modeling batch adsorption using random forest regression |
دانـلود | دانـلود | دانـلود | |
| بهاره بیگ زاده | A response surface methodology for optimization of 2,4-dichlorophenoxyacetic acid removal from synthetic and drainage water: a comparative study | دانـلود | دانـلود | دانـلود | |
| مقالات گروه ریاضـی | |||||
| معصومه حسینی نیا | ψ-Jacobi functions method for multi-order fractional multi-dimensional optimal control problems involving ψ-Caputo derivative | دانـلود | دانـلود | دانـلود | |
| معصومه حسینی نیا | Personalized prognosis of glioblastoma via fractional-order/biomechanical modeling: Bridging anomalous diffusion, continuum mechanics, and MRI data | دانـلود | دانـلود | دانـلود | |
| زهره اسکندری | Analytical and numerical investigation of Hopf bifurcation in an economic model | دانـلود | دانـلود | دانـلود | |
| زهره اسکندری | Dynamics and Bifurcations of a Discrete-Time Moran-Ricker Model with a Time Delay | دانـلود | دانـلود | دانـلود | |
| زهره اسکندری | CODIMENSION TWO PHENOMENA OF A DELAY DIFFERENCE EQUATION | دانـلود | دانـلود | دانـلود | |
| زهره اسکندری | Dynamical Behaviors of an SIR Epidemic Model with Discrete Time | دانـلود | دانـلود | دانـلود | |
| محمدرضا محمودی و زهره اسکندری | Dynamics and bifurcations of a discrete-time neural network model with a single delay | دانـلود | دانـلود | دانـلود | |
| مقالات گروه علوم کامپیوتر | |||||
| رضا سپاسیان | Upgrading min–max spanning tree problem under various cost functions | دانـلود | دانـلود | دانـلود | |
| رضا سپاسیان | Upgrading the 1-center problem with edge length variables on a tree | دانـلود | دانـلود | دانـلود | |
| محمدعلی نعمت الهی | Minimum trace norm of real symmetric and Hermitian matrices with zero diagonal | دانـلود | دانـلود | دانـلود | |
| آرمان خیراتی | A robust algorithm for target tracking in presence of impulsive noise | دانلود | دانـلود | دانـلود | |
| فاطمه شمس عزت | ConSSAC: Conservative Sigmoidal Soft Actor–Critic for Offline Dialogue Policy Optimization | دانلود | دانـلود | دانـلود | |
| مقالات گروه فیزیـک | |||||
| مهدیه هاشمی | A high-performance TE modulator/TM-pass polarizer using selective mode shaping in a VO2-based side-polished fiber | دانلود | دانـلود | دانـلود | |
| مهدیه هاشمی | Dielectric metalenses with engineered point spread function | دانلود | دانـلود | دانـلود | |
| مهدیه هاشمی | Metacoatings for wavelength-scale, high-numerical-aperture plano–concave focusing lenses | دانلود | دانـلود | دانـلود | |
| مهدیه هاشمی | Flexible design of multifocal metalenses based on autofocused Airy beams | دانلود | دانـلود | دانـلود | |
| مهدیه هاشمی | Photoconversion efficiency in atomically thin TMDC-based heterostructures | دانلود | دانـلود | دانـلود | |
| مهدیه هاشمی | MoS2‑based absorbers with whole visible spectrum coverage and high efficiency | دانلود | دانـلود | دانـلود | |
| مهدیه هاشمی | Data analysis on the three defect wavelengths of a MoS2‑based defective photonic crystal using machine learning | دانلود | دانـلود | دانـلود | |
| مهدیه هاشمی | Dual-ribbon grating resonance modes: a survey based on diffraction orders | دانلود | دانـلود | دانـلود | |
| مهدیه هاشمی | Ultrathin high-index metasurfaces for shaping focused beams | دانلود | دانـلود | دانـلود | |
| سیدمحمد قاضی و محمدرضا محمودی | Statistical and data visualization techniques to study the role of one- electron in the energy of neutral and charged clusters of Na39 | دانـلود | دانـلود | دانـلود | |
